Enrichment Masters Has The Best Prices, Best Activities, And The Most Fun!
SUMMER CAMP DETAILS LIST | Enrichment Masters Summer Camp | America's Leaders Summer Camp | ASP Summer Camp | Kamp Kool Summer Camp | Kid Strong Summer Camp | Museum Of Art Summer Camp | Next Stop Broadway Summer Camp |
2024 SUMMER CAMP WEBSITE | Link | Link | Link | Link | Link | Link | Link |
WEEKLY PRICE PER CHILD | $175 | $160 | $190 | $177.50 | $275 | $400 | $300 |
SIBLING DISCOUNTS | Yes | Yes | Yes | SOLD OUT | Unknown | Unknown | Yes |
REGISTRATION FEE | None | None | $36 Per Family | SOLD OUT | Unknown | Unknown | $99 Down |
CAMP GRADES | FY23/24 K - 5th Graders | ALL GIRLS K - 5th Graders | FY23/24 K - 6th Graders | SOLD OUT | FY23/24 PreK - 5th Graders | FY23/24 1st - 6th Graders | FY23/24 1st - 8th Graders |
CAMP HOURS | 7:30am - 4:00pm | 7:30am - 6:00pm | 7:30am - 6:00pm | SOLD OUT | 9:00am - 2:30pm | 8:45am - 3:15pm | 9:00am - 4:00pm |
FIELD TRIPS | Weekly | Unknown | Available | SOLD OUT | Available | Unknown | Unknown |
LUNCH | Bring or Buy | Bring | Included | SOLD OUT | Bring | Bring | Bring |
Enrichment Masters is provided by VF Business Group, Inc., WEECorp, and Son Extended, Inc.
Address: 6919 W. Broward Blvd. Ste. 263, Plantation, FL 33317; Phone: 954-641-8774